<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On-Site.com</title>
	<atom:link href="http://www.on-site.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.on-site.com</link>
	<description>Smarter Leasing Starts Here</description>
	<lastBuildDate>Thu, 17 May 2012 02:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Housing market will adapt to growing demand from seniors</title>
		<link>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/housing-market-will-adapt-to-growing-demand-from-seniors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-market-will-adapt-to-growing-demand-from-seniors</link>
		<comments>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/housing-market-will-adapt-to-growing-demand-from-seniors/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:08:46 +0000</pubDate>
		<dc:creator>OnSite</dc:creator>
				<category><![CDATA[General Apartment Industry News]]></category>

		<guid isPermaLink="false">http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/housing-market-will-adapt-to-growing-demand-from-seniors/</guid>
		<description><![CDATA[The senior housing market is facing a period of probable change and expansion in the near future as the U.S. population ages. Former Secretary of Housing and Urban Development Henry Cisneros, who recently co-authored a book addressing seniors&#039; housing, recently told Multi-Housing News that several changes in the housing market are likely to manifest. About&#8230; <a href="http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/housing-market-will-adapt-to-growing-demand-from-seniors/">Read&#160;more&#160;&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/housing-market-will-adapt-to-growing-demand-from-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing authorities pause for thought in Chicago</title>
		<link>http://www.on-site.com/news/industry_news/apartment-industry-news/regional-apartment-conditions/housing-authorities-pause-for-thought-in-chicago/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-authorities-pause-for-thought-in-chicago</link>
		<comments>http://www.on-site.com/news/industry_news/apartment-industry-news/regional-apartment-conditions/housing-authorities-pause-for-thought-in-chicago/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:07:07 +0000</pubDate>
		<dc:creator>OnSite</dc:creator>
				<category><![CDATA[Regional Apartment Conditions]]></category>

		<guid isPermaLink="false">http://www.on-site.com/news/industry_news/apartment-industry-news/regional-apartment-conditions/housing-authorities-pause-for-thought-in-chicago/</guid>
		<description><![CDATA[The Chicago Housing Authority is revising its goals and methods for its Plan for Transformation for public housing development, 12 years after the city&#039;s program went into effect. The CHA&#039;s public housing redevelopment efforts have achieved a degree of success in using funding from the U.S. Department of Housing and Urban Development to support partnerships&#8230; <a href="http://www.on-site.com/news/industry_news/apartment-industry-news/regional-apartment-conditions/housing-authorities-pause-for-thought-in-chicago/">Read&#160;more&#160;&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.on-site.com/news/industry_news/apartment-industry-news/regional-apartment-conditions/housing-authorities-pause-for-thought-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Rental sector likely to help overall housing recovery</title>
		<link>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/report-rental-sector-likely-to-help-overall-housing-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-rental-sector-likely-to-help-overall-housing-recovery</link>
		<comments>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/report-rental-sector-likely-to-help-overall-housing-recovery/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:55:08 +0000</pubDate>
		<dc:creator>OnSite</dc:creator>
				<category><![CDATA[General Apartment Industry News]]></category>

		<guid isPermaLink="false">http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/report-rental-sector-likely-to-help-overall-housing-recovery/</guid>
		<description><![CDATA[Renewed health in the residential market is anticipated by The Demand Institute, which in a report stated growth in the rental segment of the housing sector should create substantial home price growth in the years ahead. The institute notes in its report, &#34;The Shifting Nature of U.S. Housing Demand,&#34; that high rental demand should pave&#8230; <a href="http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/report-rental-sector-likely-to-help-overall-housing-recovery/">Read&#160;more&#160;&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/report-rental-sector-likely-to-help-overall-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRE firm notes &#8216;robust&#8217; year likely for multifamily sector</title>
		<link>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/cre-firm-notes-robust-year-likely-for-multifamily-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cre-firm-notes-robust-year-likely-for-multifamily-sector</link>
		<comments>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/cre-firm-notes-robust-year-likely-for-multifamily-sector/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:58:21 +0000</pubDate>
		<dc:creator>OnSite</dc:creator>
				<category><![CDATA[General Apartment Industry News]]></category>

		<guid isPermaLink="false">http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/cre-firm-notes-robust-year-likely-for-multifamily-sector/</guid>
		<description><![CDATA[Multifamily industry members are likely to see considerable revenues during the remainder of 2012, a report from a commercial real estate services firm notes. According to the Spring 2012 U.S. Multifamily Report by Cassidy Turley, with job creation growing nationwide and more than half of U.S. states finishing 2011 with vacancy rates below 5 percent,&#8230; <a href="http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/cre-firm-notes-robust-year-likely-for-multifamily-sector/">Read&#160;more&#160;&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/cre-firm-notes-robust-year-likely-for-multifamily-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal update for WA state landlords</title>
		<link>http://www.on-site.com/the_buzz/legal-update-for-wa-state-landlords/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legal-update-for-wa-state-landlords</link>
		<comments>http://www.on-site.com/the_buzz/legal-update-for-wa-state-landlords/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:32:40 +0000</pubDate>
		<dc:creator>JakeH</dc:creator>
				<category><![CDATA[The Buzz - On-Site's Blog]]></category>

		<guid isPermaLink="false">http://www.on-site.com/?p=127838</guid>
		<description><![CDATA[The Fair Tenant Screening Act &#8211; Washington SB 6315 On March 15, the Washington State legislature passed The Fair Tenant Screening Act (SB 6315), amending the Residential Landlord-Tenant Act (Wash. Rev. Code § 59.18). The law imposes two new requirements on Washington landlords during the rental application process, and is effective June 7, 2012. 1.&#8230; <a href="http://www.on-site.com/the_buzz/legal-update-for-wa-state-landlords/">Read&#160;more&#160;&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.on-site.com/the_buzz/legal-update-for-wa-state-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehabs and rent growth spell apartment opportunities</title>
		<link>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/rehabs-and-rent-growth-spell-apartment-opportunities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rehabs-and-rent-growth-spell-apartment-opportunities</link>
		<comments>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/rehabs-and-rent-growth-spell-apartment-opportunities/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:29:48 +0000</pubDate>
		<dc:creator>OnSite</dc:creator>
				<category><![CDATA[General Apartment Industry News]]></category>

		<guid isPermaLink="false">http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/rehabs-and-rent-growth-spell-apartment-opportunities/</guid>
		<description><![CDATA[Multifamily and commercial real estate investment trusts (REIT) are finding several paths to profit in the current market, according to recent data and earnings reports. Higher turnover rates during the first quarter were an acceptable price for pushing rents, one REIT told Multifamily Executive. Despite seeing resident turnover grow to 56.4 percent, with 12 percent&#8230; <a href="http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/rehabs-and-rent-growth-spell-apartment-opportunities/">Read&#160;more&#160;&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/rehabs-and-rent-growth-spell-apartment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release 12.6.2</title>
		<link>http://www.on-site.com/new-features/release-12-6-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=release-12-6-2</link>
		<comments>http://www.on-site.com/new-features/release-12-6-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:32:09 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.on-site.com/?p=127734</guid>
		<description><![CDATA[This release includes fixes and changes to the following areas: Various changes to online application wording Fixed formatting issues in IE 8 Fixed issues with the printed version of the Marketing/Referral Report]]></description>
		<wfw:commentRss>http://www.on-site.com/new-features/release-12-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans may rent for longer amid slow household formation</title>
		<link>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/americans-may-rent-for-longer-amid-slow-household-formation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americans-may-rent-for-longer-amid-slow-household-formation</link>
		<comments>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/americans-may-rent-for-longer-amid-slow-household-formation/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:37:09 +0000</pubDate>
		<dc:creator>OnSite</dc:creator>
				<category><![CDATA[General Apartment Industry News]]></category>

		<guid isPermaLink="false">http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/americans-may-rent-for-longer-amid-slow-household-formation/</guid>
		<description><![CDATA[Household formation remains slow despite some strides toward recovery in the past year, Census Bureau data indicates. The rate lags behind historical norms, which experts say may be both cause a cause and an effect of the slow economy, according to the Washington Post. High unemployment and other factors discourage Americans from striking out on&#8230; <a href="http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/americans-may-rent-for-longer-amid-slow-household-formation/">Read&#160;more&#160;&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/americans-may-rent-for-longer-amid-slow-household-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver multifamily experiences high rents</title>
		<link>http://www.on-site.com/news/industry_news/apartment-industry-news/regional-apartment-conditions/denver-multifamily-experiences-high-rents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-multifamily-experiences-high-rents</link>
		<comments>http://www.on-site.com/news/industry_news/apartment-industry-news/regional-apartment-conditions/denver-multifamily-experiences-high-rents/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:35:44 +0000</pubDate>
		<dc:creator>OnSite</dc:creator>
				<category><![CDATA[Regional Apartment Conditions]]></category>

		<guid isPermaLink="false">http://www.on-site.com/news/industry_news/apartment-industry-news/regional-apartment-conditions/denver-multifamily-experiences-high-rents/</guid>
		<description><![CDATA[Apartment rents in the Denver metro area surged 4.5 percent year-over-year in the first quarter of 2012, the largest increase posted in any quarter for a decade. The figures come from the Apartment Association of Metro Denver and the Colorado Division of Housing, which report average rents jumped from $911 to $952. The last time&#8230; <a href="http://www.on-site.com/news/industry_news/apartment-industry-news/regional-apartment-conditions/denver-multifamily-experiences-high-rents/">Read&#160;more&#160;&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.on-site.com/news/industry_news/apartment-industry-news/regional-apartment-conditions/denver-multifamily-experiences-high-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate stakeholders confront appraisal discrepancies</title>
		<link>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/commercial-real-estate-stakeholders-confront-appraisal-discrepancies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-real-estate-stakeholders-confront-appraisal-discrepancies</link>
		<comments>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/commercial-real-estate-stakeholders-confront-appraisal-discrepancies/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:35:07 +0000</pubDate>
		<dc:creator>OnSite</dc:creator>
				<category><![CDATA[General Apartment Industry News]]></category>

		<guid isPermaLink="false">http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/commercial-real-estate-stakeholders-confront-appraisal-discrepancies/</guid>
		<description><![CDATA[One major factor in the difficulties the real estate industry has experienced in recent years is a tendency toward excessive prices, some experts say. These were based, in many cases, on overly generous appraisals. Data on thousands of housing transactions shows that appraisal values and sale prices differed a great deal in many cases, according&#8230; <a href="http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/commercial-real-estate-stakeholders-confront-appraisal-discrepancies/">Read&#160;more&#160;&#62;&#62;</a>]]></description>
		<wfw:commentRss>http://www.on-site.com/news/industry_news/apartment-industry-news/general-apartment-industry-news/commercial-real-estate-stakeholders-confront-appraisal-discrepancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

